Back to the PVTA Bus Schedules
| WEEKDAY | ||||
| FLORENCE HEIGHTS via KING ST. & BRIDGE RD. | ||||
| THORNES MARKET | HAMPSHIRE PLAZA | FLORENCE HEIGHTS | HAMPSHIRE PLAZA | THORNES MARKET |
| 705 | --- | 730 | --- | 805 |
| 805 | --- | 830 | --- | 905 |
| 905 | 920 | 935 | 950 | 1010 |
| 1010 | 1025 | 1045 | 1100 | 1120 |
| 1120 | 1135 | 1155 | 1210 | 1230 |
| 1230 | 1245 | 105 | 120 | 140 |
| 140 | 155 | 215 | 230 | 250 |
| 250 | 305 | 325 | 340 | 400 |
| 400 | 415 | 435 | 450 | 510 |
| 510 | 525 | 545 | 600 | 620 |
| 620 | 635 | 655 | 710 | 730G |
| SATURDAY | ||||
| FLORENCE HEIGHTS via KING ST. & BRIDGE RD. | ||||
| THORNES MARKET | HAMPSHIRE PLAZA | FLORENCE HEIGHTS | HAMPSHIRE PLAZA | THORNES MARKET |
| 905 | 920 | 935 | 950 | 1010 |
| 1010 | 1025 | 1045 | 1100 | 1120 |
| 1120 | 1135 | 1155 | 1210 | 1230 |
| 1230 | 1245 | 105 | 120 | 140 |
| 140 | 155 | 215 | 230 | 250 |
| 250 | 305 | 325 | 340 | 400 |
| 400 | 415 | 435 | 450 | 510 |
| 510 | 525 | 545 | 600 | 620 |
| 620 | 635 | 655 | 710 | 730G |
Fares All passengers may ride for $.25
Types of Bus Passes E&D One Zone Pass. E&D Two Zone. One Zone Pass. Two Zone Pass
PVTA Information Center Services offered include identification cards for elderly and persons with disabilities, bus tokens and monthly passes. The office is located at 1776 Main Street at the Springfield Bus Terminal. Schedule and fare information is available by calling 781-PVTA or 586-5806.
PVTA passengers may also purchase their monthly pass at the U.S. Express office, located at One Roundhouse Plaza in Northampton. Elderly & Persons with Disabilities Identification Cards are also available from the Amherst & Northampton Councils on Aging. For more information, contact the Amherst COA at 256-4057, or the Northampton COA at 586-6950.
Transfers Because of the reduced fare on this route, transfers to other routes are not offered.
No service on the following dates
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Back to the PVTA Bus Schedules