Back to the PVTA Bus Schedules
| SUMMER WEEKDAYS | ||||||
| NORTHAMPTON/HADLEY/AMHERST | ||||||
| LEAVE NORTHAMPTON SMITH COLLEGE | HAMPSHIRE MALL | AMHERST CENTER | UMASS/ HAIGIS MALL | AMHERST CENTER | HAMPSHIRE MALL | ARRIVE NORTHAMPTON SMITH COLLEGE |
| 630G | R | --- | 655 | 700 | F | 730 |
| 700G | R | --- | 725 | 730 | F | 800 |
| 730 | R | --- | 755 | 800 | F | 830 |
| 800 | R | --- | 825 | 830 | F | 900 |
| 830 | R | --- | 855 | 900 | 905 | 930 |
| 900 | 915 | --- | 925 | 930 | 935 | 1000 |
| 930 | 945 | --- | 955 | 1000 | 1005 | 1030 |
| 1000 | 1015 | --- | 1025 | 1030 | 1035 | 1100G |
| 1030 | 1045 | --- | 1055 | 1100 | 1105 | 1130 |
| 1130 | 1145 | --- | 1155 | 1200 | 1205 | 1230 |
| 1230 | 1245 | 1255 | 105 | --- | 110 | 130 |
| 130 | 145 | 155 | 205 | --- | 210 | 230 |
| 230 | 245 | 255 | 305 | --- | 310 | 335 |
| 300G | 315 | 325 | 335 | --- | 340 | 410 |
| 335 | 350 | 400 | 410 | --- | 415 | 445 |
| 410 | 425 | 435 | 445 | --- | 450 | 520 |
| 445 | 500 | 510 | 520 | --- | 525 | 555 |
| 520 | 535 | 545 | 555 | --- | 600 | 630 |
| 555 | 610 | 620 | 630 | --- | 635 | 700G |
| 635 | 650 | 700 | 710 | --- | 715 | 735 |
| 735 | 750 | 800 | 810 | --- | 815 | 835 |
| 835 | 850 | 900 | 901 | --- | 915 | 935 |
| 935 | 950 | 1000 | 1010 | --- | 1015 | 1035G |
| SUMMER SATURDAYS | ||||||
| NORTHAMPTON/HADLEY/AMHERST | ||||||
| LEAVE NORTHAMPTON SMITH COLLEGE | HAMPSHIRE MALL | AMHERST CENTER | UMASS/ HAIGIS MALL | AMHERST CENTER | HAMPSHIRE MALL | ARRIVE NORTHAMPTON SMITH COLLEGE |
| 700G | R | --- | 725 | 730 | F | 800 |
| 800 | R | --- | 825 | 830 | F | 900 |
| 900 | 915 | --- | 925 | 930 | 935 | 1000 |
| 1000 | 1015 | --- | 1025 | 1030 | 1045 | 1100 |
| 1100 | 1115 | --- | 1125 | 1130 | 1135 | 1200 |
| 1200 | 1215 | 1225 | 1235 | --- | 1240 | 100 |
| 100 | 115 | 125 | 125 | --- | 140 | 200 |
| 200 | 215 | 225 | 235 | --- | 240 | 310G |
| 240G | 255 | 305 | 315 | --- | 320 | 350 |
| 350 | 405 | 415 | 425 | --- | 430 | 500 |
| 500 | 515 | 525 | 535 | --- | 540 | 610 |
| 610 | 625 | 635 | 645 | --- | 650 | 720 |
| 720 | 735 | 745 | 755 | --- | 800 | 830 |
| 830 | 845 | 855 | 905 | --- | 910 | 930 |
| 930 | 945 | 955 | 1005 | --- | 1010 | 1030G |
| G - to/from PVTA Garage at 54 Industrial Drive, Northampton | ||||||
| F - stops at Florence Savings Bank, instead of Hampshire Mall (J.C. Penney) | ||||||
| R - stops at Rte. 9 cutout/Maple Ave., instead of Hampshire Mall (J.C. Penney) | ||||||
Fares
| Elderly & Persons with Disabilities (with PVTA ID) | 35-cents (one zone); 50-cents (two zone) |
| Regular Cash Fare | 75-cents each way; zone change 25-cents per zone |
| Children 6-12 years | 60-cents each way; zone change 15-cents per zone |
| Children 5 years and under | FREE |
There is a zone boundary on this line, located at the intersection of Route 9 and the Norwottuck Rail Trail.
Accepted Fares
Exact change * Tokes * PVTA monthly passes * PVTA single ride tickets
Types of Bus Passes
E&D (1/2 Fare) Pass * E&D Multi Zone Pass * One Zone Pass * Multi Zone Pass
Special Fares Available for elderly passengers and persons with disabilities who qualify for the program. In these cases, 1/2 fare is charged provided the passenger shows a valid PVTA E&D identification card upon boarding the bus.
PVTA Information Center Elderly & Persons with Disabilities Identification Cards, bus tokens and monthly passes,are available from the PVTA Information Center located at the Springfield Bus Terminal, 1776 Main St., Springfield. Schedule and fare information is available by calling the Information Center at (413) 586-5806 or (413) 781-PVTA.
PVTA passengers may also purchase their monthly pass at the Northampton Council on Aging in Northampton. Elderly & Persons with Disabilities Identification Cards are also available from the Amherst & Northampton Councils on Aging. For more information, contact the Amherst COA at 256-4057, or the Northampton COA at 586-6950.
Transfers
All Transfers from one PVTA bus to another are free for the first zone excluding 706 Florence Heights.
No Service on the Following Dates
Summer Sundays
Holidays
Memorial Day
Independence Day
Labor Day
Back to the PVTA Bus Schedules