Back to the PVTA Bus Schedules
| WEEKDAY | ||||||
| NORTHAMPTON/WILLIAMSBURG | ||||||
| LEAVE NORTHAMPTON COURTHOUSE | V.A. HOSPITAL | WILLIAMSBURG CENTER | V.A. HOSPITAL | SMITH COLLEGE | WALTER SALVO HOUSE | ARRIVE NORTHAMPTON COURTHOUSE |
| --- | --- | --- | --- | --- | 600G | 605 |
| 605 | 615 | 630 | 645 | 655 | 700 | 705 |
| 705 | 715 | 730 | 745 | 755 | 800 | 805 |
| 805 | 815 | 830 | 845 | 855 | 900 | 905 |
| 905 | 915 | 930 | 945 | 955 | 1000 | 1005 |
| 1035 | 1045 | --- | 1045 | 1055 | 1100 | 1105C/G |
| --- | --- | --- | --- | --- | 1240G | 1245 |
| 1245 | 1255 | 110 | 125 | 135 | 140 | 145C/G |
| --- | --- | --- | --- | --- | 240G | 245 |
| 245 | 255 | 310 | 325 | 335 | 340 | 345 |
| 345 | 355 | 410 | 425 | 435 | 440 | 445 |
| 4.4~ | 455 | 510 | 525 | 535 | 540 | 545 |
| 545 | 555 | 610 | 625 | 635 | 640 | 645 |
| 635 | 655 | 710 | 725 | 735 | 740 | 745C/G |
| SATURDAY | ||||||
| NORTHAMPTON/WILLIAMSBURG | ||||||
| LEAVE NORTHAMPTON COURTHOUSE | V.A. HOSPITAL | WILLIAMSBURG CENTER | V.A. HOSPITAL | SMITH COLLEGE | WALTER SALVO HOUSE | ARRIVE NORTHAMPTON COURTHOUSE |
| --- | --- | --- | --- | --- | 7OOG | 705 |
| 705 | 715 | 730 | 745 | 755 | 800 | 805 |
| 805 | 815 | 830 | 845 | 855 | 900 | 905 |
| 905 | 915 | 930 | 945 | 955 | 1000 | 1005C/G |
| --- | --- | --- | --- | --- | 1100G | 1105 |
| 1105 | 1115 | 1130 | 1145 | 1155 | 1200 | 1205C/G |
| --- | --- | --- | --- | --- | 100 | 105 |
| 105 | 115 | 130 | 145 | 155 | 200 | 205 |
| --- | --- | --- | --- | --- | 230G | 235 |
| 235 | 245 | 300 | 315 | 325 | 330 | 335 |
| 335 | 345 | 400 | 415 | 425 | 430 | 435 |
| 435 | 445 | 500 | 515 | 525 | 530 | 535 |
| 535 | 545 | 600 | 615 | 625 | 630 | 635 |
| 635 | 645 | 700 | 715 | 725 | 730 | 735C/G |
| C - bus stops on King St. at Calvin Theatre (not Courthouse) | ||||||
| G - to/from PVTA Garage at 54 Industrial Drive, Northampton | ||||||
Fares Elderly and Persons with Disabilities are eligible for 1/2 fare when they show a PVTA E&D identification card available at the PVTA Information Center.
| Elderly & Persons with Disabilities (with PVTA ID) | 35-cents (one zone); 50-cents (two zone) |
| Regular Cash Fare | 75-cents (one zone); $1 (two zone) |
| Children 6-12 years | 60-cents (one zone); 85-cents (two zone) |
| Children 5 years and under | FREE |
There is a zone boundary on this line, located at the Williamsburg/Northampton city line.
Types of Bus Passes E&D One Zone Pass * E&D Two Zone * One Zone Pass * Two Zone Pass
PVTA Information Center
Services offered include identificatron cards for elderly and persons with disabilities, bus tokens and monthly passes. The office is located at 1776 Main Street at the Springfield Bus Terminal. Schedule and fare information is available by calling 781 -PVTA or 586-5806.
PVTA passengers may also purchase their monthly pass at the U.S. Express office, located at One
Roundhouse Plaza in Northampton. Elderly & Persons with Disabilities Identification Cards are also
available from the Amherst & Northampton Councils on Aging. For more information, contact the
Amherst COA at 256-4057, or the Northampton COA at 586-6950.
Transfers Free transfers are available when a paying passenger transfers to another bus route (excluding RED 44 Florence Heights) traveling in the same direction. Transfers are limited for a certain period of time.
No service on the following dates
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
No school service on the following dates
Columbus Day * Veteran's Day
President's Day * Patriot's Day
November 28th & 29th
December 21st - January 24th
March 15th - 21st (Spring Break)
SUMMER SERVICE
Begins in May
Call 586-5806 for details
PVTA Pass-by-mail Program Now you can purchase your PVTA monthly bus pass by mail. Call 781-PVJA or 586-5806 for more information. Mail-in order form on reverse side of schedule.
Back to the PVTA Bus Schedules