Back to the PVTA Bus Schedules
|
Smith / Mt. Holyoke |
Smith / Mt. Holyoke / Hampshire |
Wintersession |
| WEEKDAY | ||
| SMITH / MT. HOLYOKE | ||
| SMITH COLLEGE | MOUNT HOLYOKE COLLEGE | SMITH COLLEGE |
| 435 | 505 | 530 |
| 535 | 605 | 630 |
| FRIDAY NIGHTS ONLY | ||
| 1240 | 105 | 125 |
| 130 | 155 | -- |
| This route travels between Smith and Mount Holyoke via Route 47 and does not go to Hampshire College. However, the 130 AM bus goes out of service after stopping at Mount Holyoke College at 155 AM. It will drop passengers off at Hampshire College (on the way to the bus garage) at 210 AM upon request. | ||
| WEEKDAY | ||||
| SMITH / HAMPSHIRE / MT. HOLYOKE | ||||
| SMITH COLLEGE | HAMPSHIRE COLLEGE | MT. HOLYOKE COLLEGE | HAMPSHIRE COLLEGE | SMITH COLLEGE |
| -- | -- | 655 Transfer | 710 | 730 |
| 735 | 755 | 815 | 830 | 850 |
| 855 H | 915 | -- | 915 | 935 |
| -- | -- | -- | 1010 | 1030 |
| 935 | 1000 Transfer | 1020 Transfer | 1040 | 1100 |
| 1005 | 1030 Transfer | 1050 Transfer | 1110 | 1130 |
| 1035 | 1100 Transfer | 1120 Transfer | 1140 | 1200 |
| 1105 | 1130 Transfer | 1150 Transfer | 1210 | 1230 |
| 1135 | 1200 Transfer | 1220 Transfer | 1240 | 100 |
| 1205 | 1230 Transfer | 1250 Transfer | 110 | 130 |
| 1235 | 100 Transfer | 120 Transfer | 140 | 200 |
| 105 | 130 Transfer | 150 Transfer | 210 | 230 |
| 135 | 200 Transfer | 220 Transfer | 240 | 300 |
| 205 | 230 Transfer | 250 Transfer | 310 | 330 |
| 235 | 300 Transfer | 320 Transfer | 340 | 400 |
| 305 | 330 Transfer | 350 Transfer | 410 | 430 |
| 335 | 400 Transfer | 420 Transfer | 440 | 500 |
| 405 H | 435 | -- | -- | -- |
| 505 H | 525 | -- | 540 | 600 |
| 605 | 625 | 645 | 700 | 720 |
| 725 | 745 | 805 | 820 | 840 |
| 845 | 905 | 925 | 940 | 1000 |
| MONDAY - THURSDAY NIGHTS | ||||
| 1005 | 1025 | 1045 | 1100 | 1120 |
| 1125 | 1145 | 1205 | 1220 | -- |
| FRIDAY NIGHTS ONLY | ||||
| -- | -- | 1020 Transfer | 1100 | 1120 |
| 1005 | 1025 Transfer | 1100 | -- | -- |
| 1125 | 1145 | 1205 | 1220 | 1240 |
| WEEKEND | ||||
| SMITH COLLEGE | HAMPSHIRE COLLEGE | MT. HOLYOKE COLLEGE | HAMPSHIRE COLLEGE | SMITH COLLEGE |
| 920 | 940 | 1000 | 1015 | 1035 |
| 1040 | 1100 | 1120 | 1135 | 1155 |
| 1200 | 1220 | 1240 | 1255 | 115 |
| 120 | 140 | 200 | 215 | 235 |
| 240 | 300 | 320 | 335 | 355 |
| 400 | 420 | 440 | 455 | 515 |
| 520 | 540 | 600 | 615 | 635 |
| 640 | 700 | 720 | 735 | 755 |
| 800 | 820 | 840 | 855 | 915 |
| 920 | 940 | 1000 | 1015 | 1035 |
| SATURDAY NIGHTS | ||||
| -- | -- | 1050 Transfer | 1135 | 1155 |
| 1040 | 1110 Transfer | 1125 | -- | -- |
| 1200 | 1220 | 1240 | 1255 | 115 |
| 120 | 140 | 200 | 215 | -- |
| SUNDAY NIGHTS | ||||
| 1040 | 1100 | 1120 | 1135 | 1155 |
| WINTERSESSION | ||||
| SMITH COLLEGE | HAMPSHIRE COLLEGE | MT. HOLYOKE COLLEGE | HAMPSHIRE COLLEGE | SMITH COLLEGE |
| WEEKDAY MORNINGS | ||||
| -- | -- | 730 Transfer | 745 | 805 |
| 805 | 825 | 840 | 855 | 915 |
| EVERY DAY (Monday - Sunday) | ||||
| 920 | 940 | 1000 | 1015 | 1035 |
| 1040 | 1100 | 1120 | 1135 | 1155 |
| 1200 | 1220 | 1240 | 1255 | 115 |
| 120 | 140 | 200 | 215 | 235 |
| 240 | 300 | 320 | 335 | 355 |
| 400 | 420 | 440 | 455 | 515 |
| 520 | 540 | 600 | 615 | 635 |
| 640 | 700 | 720 | 735 | 755 |
| 800 | 820 | 840 | 855 | 915 |
| 920 | 940 | 1000 | 1015 | 1035 |
| FRIDAY AND SATURDAY NIGHTS | ||||
| 1040 | 1100 | 1120 | 1135 | 1155 |
| H = This bus only goes from Smith to Hampshire. It does not go to Mount Holyoke or connect for transfer. | ||||
From Smith to Mount Holyoke College From 935 a.m. to 400 p.m. (and in the late evening) during WEEKDAY service, passengers will board a Smith-Hampshire bus at Smith College. Upon arriving at Hampshire College, passengers will transfer to a UMass-Mount Holyoke bus going to Mount Holyoke College. Check bus destination signs or ask the driver for information.
From Mount Holyoke to Smith College From 655 a.m. to 420 p.m. (and in the late evening) during WEEKDAY service, and at 730 a.m. during the WINTERSESSION service, passengers will board a Mount Holyoke-UMass bus. Upon arriving at Hampshire College, passengers will transfer to a Hampshire-Smith bus going to Smith College. Check bus destination signs or ask the driver for information.
Fares No fares are charged on this route. Funding is provided in part by PVTA, Five Colleges, Inc., the UMass Administration, the UMass Undergraduate Senate and the UMass Graduate Senate.
Inclement Weather For schedule changes during inclement weather, please tune to WMUA 91.1 FM, WRNX 100.9 FM, WTTT 1430 AM or call the UMass Transit 24-hour hotline at 545-1633.
Other Information Passengers are required to wear a shirt and footwear at all times while on any bus. Pets (except service animals), food, drinks, skis, rollerblades/skates, alcohol, bicycles and smoking are not permitted on board buses. Schedules are available at the Campus Center Information Desk, Whitmore Information Desk, Bangs Community Center, Amherst Police Station, Amherst Chamber of Commerce, all Amherst Public Libraries, the Peter Pan Ticket Office and on all UMass Transit buses.
No service on the following dates:
Oct. 10-13, Nov. 25-28,
Dec. 23, 1998 - Jan. 3,1999
Mar. 13-20, May 15 - Sept. 6,1999
Wintersession service Jan. 4-24,1999
Service ends early
Dec. 22, 1998
Mar.12 and May 14, 1999
Back to the PVTA Bus Schedules