Orange 38

Back to the PVTA Bus Schedules

Mt. Holyoke / Hampshire / Amherst / UMass

WEEKDAY
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 645 700 710 725
-- -- -- 710 725 735 750
655 710 720 730 745 755 815
730 745 755 805 820 830 845
755 810 820 830 845 900 915
820 840 850 900 915 930 945
850 910 920 930 945 1000 1015
920 940 950 1000 1015 1030 1045
950 1010 1020 1030 1045 1100 1115
1020 1040 1050 1100 1115 1130 1145
1050 1110 1120 1130 1145 1200 1215
1120 1140 1150 1200 1215 1230 1245
1150 1210 1220 1230 1245 100 115
1220 1240 1250 100 115 130 145
1250 110 120 130 145 200 215
120 140 150 200 215 230 245
150 210 220 230 245 300 315
220 240 250 300 315 330 345
250 310 320 330 345 400 415
320 340 350 400 415 430 445
350 410 420 430 445 500 515
420 440 450 500 515 530 545
455 510 520 535 550 600 615
525 540 550 600 615 625 640
555 610 620 630 645 655 710
620 635 645 655 710 720 735
645 700 710 720 -- -- --
-- -- -- 735 750 800 815
715 730 740 750 -- -- --
740 755 805 815 830 840 855
820 835 845 855 910 920 935
900 915 925 935 950 1000 1015
940 955 1005 1015 1030 1040 1055
1020 1035 1045 1055 1110 1120 1135
1100 1115 1125 1135 -- -- --
1140 1155 1205 1215 1230 1240 1255
100 115 125 135 -- -- --
-- -- -- 135 150 200 215
THURSDAY NIGHT
220 235 245 255 -- -- --
FRIDAY NIGHT
-- -- -- 1135 1150 1200 1215
1140 1155 1205 1215 1230 1240 1255
1220 1235 1245 1255 110 120 135
100 115 125 135 150 200 215
140 155 205 210 -- -- --
220 235 245 255 -- -- --

SATURDAY
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 925 940 950 1005
-- -- -- 1005 1020 1030 1045
1010 1025 1035 1045 1100 1110 1125
1050 1105 1115 1125 1140 1150 1205
1130 1145 1155 1205 1220 1230 1245
1210 1225 1235 1245 100 110 125
1250 105 115 125 140 150 205
130 145 155 205 220 230 245
210 225 235 245 300 310 325
250 305 315 325 340 350 405
330 345 355 405 420 430 445
410 425 435 445 500 510 525
450 505 515 525 540 550 605
530 545 555 605 620 630 645
610 625 635 645 700 710 725
650 705 715 725 740 750 805
730 745 755 805 820 830 845
810 825 835 845 900 910 925
850 905 915 925 940 950 1005
930 945 955 1005 1020 1030 1045
1010 1025 1035 1045 1100 1110 1125
1050 1105 1115 1125 1140 1150 1205
1130 1145 1155 1205 1220 1230 1245
1210 1225 1235 1245 100 110 1251
250 105 115 135 150 200 215
150 205 215 220 -- -- --
220 235 245 255 -- -- --

SUNDAY
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 850 905 915 930
935 950 1000 1010 1025 1035 1050
1055 1110 1120 1130 1145 1155 1210
1215 1230 1240 1250 105 115 130
135 150 200 210 225 235 250
255 310 320 330 345 355 410
415 430 440 450 505 515 530
535 550 600 610 625 635 650
655 710 720 730 745 755 810
815 830 840 850 905 915 930
935 950 1000 1010 1025 1035 1050
1055 1110 1120 1130 1145 1155 1210
1215 1230 1240 1250 -- -- --

WINTERSESSION WEEKDAY
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 645 700 710 725
-- -- -- 725 740 750 805
730 745 755 805 820 830 845
810 825 835 845 900 910 925
850 905 915 925 940 950 1005
930 945 955 1005 -- -- --
1010 1025 1035 1045 1100 1110 1125
1130 1145 1155 1205 1220 1230 1245
1250 105 115 125 140 150 205
210 225 235 245 300 310 325
-- -- -- 325 340 350 405
330 345 355 405 420 430 445
410 425 435 445 500 510 525
450 505 515 525 540 550 605
530 545 555 605 -- -- --
610 625 635 645 700 710 725
730 745 755 805 820 830 845
850 905 915 925 940 950 1005
1010 1025 1035 1045 1100 1110 1125
1130 1145 1155 1205 -- -- --
FRIDAY NIGHT
-- -- -- 1205 1220 1230 1245
1250 105 115 125 -- -- --

WINTERSESSION WEEKEND
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 925 940 950 1005
1010 1025 1035 1045 1100 1110 1125
1130 1145 1155 1205 1220 1230 1245
1250 105 115 125 140 150 205
210 225 235 245 300 310 325
330 345 355 405 420 430 445
450 505 515 525 540 550 605
610 625 635 645 700 710 725
730 745 755 805 820 830 845
850 905 915 925 940 950 1005
1010 1025 1035 1045 1100 1110 1125
1130 1145 1155 1205 -- -- --
SATURDAY NIGHT
-- -- -- 1205 1220 1230 1245
1250 105 115 125 -- -- --

END OF DECEMBER & SPRING BREAK
MT. HOLYOKE - HAMPSHIRE - AMHERST - UMASS
MOUNT HOLYOKE COLLEGE HAMPSHIRE COLLEGE AMHERST COLLEGE UMASS AMHERST COLLEGE HAMPSHIRE COLLEGE MOUNT HOLYOKE COLLEGE
-- -- -- 700 715 725 740
745 800 810 820 835 845 900
905 920 930 940 -- -- --
-- -- -- 400 415 425 440
445 500 510 520 535 545 600
605 620 630 640 -- -- --

ROUTE INFORMATION

Fares No fares are charged on this route. Funding is provided in part by PVTA, Five Colleges, Inc., the UMass Administration, the UMass Undergraduate Senate and the UMass Graduate Senate.

Inclement Weather For schedule changes during inclement weather, please tune to WMUA 91.1 FM, WRNX 100.9 FM, WTTT 1430 AM or call the UMass Transit 24-hour hotline at 545-1633.

Other Information Passengers are required to wear a shirt and footwear at all times while on any bus. Pets (except service animals), food, drinks, skis, rollerblades/skates, alcohol, bicycles and smoking are not permitted on board buses. Schedules are available at the Campus Center Information Desk, Whitmore Information Desk, Bangs Community Center, Amherst Police Station, Amherst Chamber of Commerce, all Amherst Public Libraries, the Peter Pan Ticket Office and on all UMass Transit buses.

No service on the following dates:
Oct. 10-13, Nov. 25-28,
Dec. 23, 1998 - Jan. 3,1999
Mar. 13-20, May 15 - Sept. 6,1999

Wintersession service Jan. 4-24,1999

Service ends early Dec. 22, 1998
Mar.12 and May 14, 1999

Back to the PVTA Bus Schedules